This is from a few hours ago, today, November 7.
1. Allagash White – Witbier | 5.2% ABV
2. Fegley’s Hop’Solutely – American Double/ Imperial IPA | 11.5% ABV
3. Flying Dog Raging Bitch – Belgian IPA | 8.3% ABV
4. Flying Fish HopFish IPA – English IPA | 6.7% ABV
5. Founders Breakfast Stout – American Double/ Imperial Stout | 8.3% ABV
6. Gaffel Kolsch – Kolsch | 4.8% ABV
7. Guinness – Irish Dry Stout | 4.20% ABV
8. Harpoon Docesna Czech Hop (100 Barrel Series #38) – American Pale Ale | 6.1% ABV
9. Hitachino Nest White Ale – Witbier | 5.0% ABV
10. Sixpoint Signal – American IPA | 6.0% ABV
11. Smuttynose Winter Ale – Dubbel | 5.1% ABV
12. Terrapin Hopsecutioner – American IPA | 7.3% ABV
13. Troegs Hopback – American Amber/Red Ale | 6.0% ABV
14. Unibroue Blanche de Chambly – Witbier | 5.0% ABV
15. Unibroue Ephemere – Fruit Beer | 5.5% ABV
16. Victory Golden Monkey – Tripel | 9.5% ABV
17. Victory HopDevil – Ameircan IPA | 6.7% ABV
18. Victory Lager – Munich Helles Lager | 4.8% ABV
19. Yards General Washington’s Tavern Porter – English Porter | 7.0% ABV
20. Yards Love Stout – English Stout | 5.0% ABV
Pour House is located at 124 Haddon Ave in Westmont.