1. Allagash White – Witbier | 5.2% ABV
2. Dogfish Head Indian Brown – American Brown Ale | 7.2% ABV
3. Flying Fish Oktoberfish – Marzen/Oktoberfest | 5.5%
4. Guinness – Irish Dry Stout | 4.20% ABV
5. La Trappe Isid’or – Belgian Pale Ale | 7.5% ABV
6. Lagunitas A Little Sumpin’ Sumpin’ Ale – American Pale Wheat Ale | 7.5% ABV
7. Otter Creek Oktoberfest – Marzen | 4.8% ABV
8. Rogue Chocolate Stout – American Stout | 6.0% ABV
9. Rogue John John Hazelnut (Rum Barrel Aged) – American Brown Ale | 5.0% ABV
10. Rogue Maierfest – Marzen/Oktoberfest | 5.6% ABV
11. Sierra Nevada Ovila Abbey Dubbel – Dubbel | 7.5% ABV
12. Sixpoint Spice of Life (Amarillo) – American IPA | 6.5% ABV
13. Sly Fox Phoenix Pale Ale – American Pale Ale | 5.1% ABV
14. Smuttynose Pumpkin – Pumpkin Ale | 6.0% ABV
15. Southern Tier Pumking – Pumpkin Ale | 8.6% ABV
16. Troegs Hopback – American Amber/Red Ale | 6.0% ABV
17. Unibroue Ephemere – Fruit Beer | 5.5% ABV
18. Victory Lager – Munich Helles Lager | 4.8% ABV
19. Victory Moonglow – Weizenbock | 8.7% ABV
20. Weyerbacher Romeo – Belgian Strong Pale Ale | 8.0% ABV
and there are a few upcoming drafts
Firestone Walker Double Jack, Green Flash Tripel & Stone 15th Anniversary
Pour House is located at 124 Haddon Ave in Westmont.